POKKO Mac OS
- 6.67'1080x2400 pixels
- 64MP2160p
- 6/8GB RAMSnapdragon 730G
- 4500mAhLi-Po
- EN:This is the walkthrough video for our Ludum Dare 47 game, POKKO. It's recommended to watch this video only when you are stuck, because the it spoils the g.
- 38,569 likes 141 talking about this. Poko - A social gaming app perfectly designed for making new friends around the world. Make new friends while playing and chatting at the same time.
Get the best deal for Poco M2 (6GB RAM + 128GB) at smartprix.com. Best price online for Poco M2 (6GB RAM + 128GB) is ₹10,999 in India. Poco M2 (6GB RAM + 128GB) is a good Mobile Phone from Poco with some cool features. Go check it out. When I wait for lift, got this young woman like my age with his few year old son. The son still say what, 'mama, why uncle su-su his shorts? Uncle need mummy pokko pants' I just wail loudly and run up the stairs to go home. As soon as I stomp up stairs, my pee-hole gave way again then pee start flowing down on my legs. Poco is a sub-brand from Xiaomi that has launched the F1 as its first offering in the country. It has a 6.18-inch display with an 18.7:9 aspect ratio and Corning Gorilla Glass 3 protection on top.
2,994,849 hits 329
Become a fan
Also known as Xiaomi POCO X2 Special Edition
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | |
---|---|
Announced | 2020, February 04 |
Status | Available. Released 2020, February 11 |
Body | |
---|---|
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Display | |
---|---|
Type | IPS LCD, 120Hz, HDR10, 500 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
OS | Android 10, upgradable to Android 11, MIUI 12 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Main Camera | |
---|---|
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | |
---|---|
Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4', 0.8µm 2 MP, f/2.4, (depth) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 27W, 100% in 68 min (advertised) |
Misc | |
---|---|
Colors | Atlantis Blue, Matrix Purple, Phoenix Red |
Models | MZB9011IN, MZB9012IN, MZB9013IN, MZB8741IN, MZB8742IN, MZB8743IN, MZB8744IN, MZB8745IN, MZB8746IN |
SAR | 1.08 W/kg (head) 0.62 W/kg (body) |
Price | ₹ 16,990 |
- Released 2020, November 27
198g, 9.6mm thickness
Android 10, MIUI 12
64GB/128GB storage, microSDXC - 22%3,465,211 hits
- 6.53'1080x2340 pixels
- 48MP
- 4/6GB RAMSnapdragon 662
- 6000mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, November 27 |
Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 - 64GB UFS 2.2 - 128GB |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0', 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.1, (wide), 1/4.0', 1.12µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Reverse charging |
Misc | Colors | Cool Blue, Poco Yellow, Power Black |
---|---|---|
Models | M2010J19CG, M2010J19CI | |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
Price | € 119.00 / $ 129.00 / £ 118.61 / ₹ 8,386 |
Tests | Performance | AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1567:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | € 119.00 | £ 118.61 |
128GB 4GB RAM | € 145.00 | £ 179.99 |
128GB 6GB RAM | $ 225.00 | ₹ 10,386 |
Xiaomi Poco M3 - user opinions and reviews
- Tangle Teezer
- L7q
Does the USB cable can transfer 4G internet from Xiaomi Poco to my computer? The computer is Dell OptiPlex.
- Zz
- Kxc
Why does my Poco M3 has Snapdragon 665 (according to cpu z) instead of 662?
- Yas
- K63
Poko Mac Os 11
Which router are u using