Dodge (itch) (bukygato) Mac OS
Elgato HD60 with Mac OS and Twitch. July 21, 2016 Technology admin. I chose the HD60 for a few reasons. It got really good reviews, and I also asked streamers that had good quality streams what they used. What I didn’t realize is that support for the HD60 on Mac computers is limited. They don’t write the drivers for Mac so you can’t. Gacha Life for PC can be played on a Desktop PC/Laptop running Windows XP, Windows 7, Windows 8, Windows 8.1, Windows 10 and MacOS/OS X.You can play. Gacha Life for PC by means of an Android emulator like the BlueStacks, BlueStacks 2, Andy OS or Remix OS Player. Go through the guide Gacha Life for PC. Gacha Life for PC (Windows & Mac). Find games for macOS tagged Touhou like Touhou Unmei no Hoshi / 東方運命の星, Touhou 1: The Highly Responsive to Prayers NES Demake, The Heart's Illumination, Petaldust, Invertio on itch.io, the indie game hosting marketplace.
Processor | Score |
---|---|
MacBook Pro (13-inch Late 2020) Apple M1 @ 3.2 GHz (8 cores) | 1701 |
MacBook Pro (13-inch Mid 2020) | 1236 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 @ 2.0 GHz (4 cores) | 1143 |
MacBook Pro (13-inch Mid 2019) | 1092 |
MacBook Pro (16-inch Late 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1091 |
MacBook Pro (15-inch Mid 2019) | 1084 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1084 |
MacBook Pro (16-inch Late 2019) | 1064 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1059 |
MacBook Pro (15-inch Mid 2018) | 1027 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8557U @ 1.7 GHz (4 cores) | 1027 |
MacBook Pro (13-inch Mid 2018) | 1012 |
MacBook Pro (16-inch Late 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1012 |
MacBook Pro (15-inch Mid 2019) | 999 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 975 |
MacBook Pro (15-inch Mid 2018) | 948 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U @ 2.4 GHz (4 cores) | 929 |
MacBook Pro (15-inch Retina Mid 2015) | 923 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 923 |
MacBook Pro (15-inch Retina Mid 2014) | 920 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 906 |
MacBook Pro (13-inch Mid 2020) | 906 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 901 |
MacBook Pro (15-inch Mid 2017) | 892 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ @ 2.6 GHz (4 cores) | 879 |
MacBook Pro (13-inch Mid 2018) | 877 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 866 |
MacBook Pro (15-inch Retina Mid 2015) | 865 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 865 |
MacBook Pro (15-inch Retina Mid 2014) | 862 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 840 |
MacBook Pro (15-inch Late 2016) | 834 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 833 |
MacBook Pro (15-inch Retina Late 2013) | 813 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 809 |
MacBook Pro (13-inch Retina Early 2015) | 792 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 792 |
MacBook Pro (15-inch Retina Mid 2015) | 790 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 788 |
MacBook Pro (13-inch Retina Mid 2014) | 781 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 776 |
MacBook Pro (15-inch Late 2016) | 765 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U @ 2.9 GHz (2 cores) | 757 |
MacBook Pro (13-inch Late 2016) | 757 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 756 |
MacBook Pro (13-inch Late 2016) | 748 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 747 |
MacBook Pro (15-inch Retina Late 2013) | 744 |
MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 740 |
MacBook Pro (13-inch Retina Mid 2014) | 734 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i7-4558U @ 2.8 GHz (2 cores) | 728 |
MacBook Pro (15-inch Retina Early 2013) | 726 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 718 |
MacBook Pro (15-inch Mid 2012) | 715 |
MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 714 |
MacBook Pro (13-inch Late 2016) | 707 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6360U @ 2.0 GHz (2 cores) | 692 |
MacBook Pro (13-inch Retina Mid 2014) | 685 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 684 |
MacBook Pro (15-inch Retina Early 2013) | 681 |
MacBook Pro (17-inch Late 2011) Intel Core i7-2860QM @ 2.5 GHz (4 cores) | 677 |
MacBook Pro (13-inch Mid 2012) | 675 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 661 |
MacBook Pro (17-inch Late 2011) | 660 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4288U @ 2.6 GHz (2 cores) | 660 |
MacBook Pro (Retina) | 659 |
MacBook Pro (13-inch Retina) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 657 |
MacBook Pro (15-inch Late 2011) | 644 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 640 |
MacBook Pro (15-inch Late 2011) | 610 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 595 |
MacBook Pro (17-inch Early 2011) | 585 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M @ 2.6 GHz (2 cores) | 582 |
MacBook Pro (13-inch Mid 2012) | 578 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 577 |
MacBook Pro (13-inch Retina) | 570 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 565 |
MacBook Pro (13-inch Early 2011) | 562 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 558 |
MacBook Pro (15-inch Early 2011) | 554 |
MacBook Pro (13-inch Late 2011) Intel Core i5-2435M @ 2.4 GHz (2 cores) | 507 |
MacBook Pro (15-inch Early 2011) | 499 |
MacBook Pro (17-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 498 |
MacBook Pro (13-inch Early 2011) | 485 |
MacBook Pro (15-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 483 |
MacBook Pro (17-inch Early 2010) | 471 |
MacBook Pro (15-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 450 |
MacBook Pro (15-inch Early 2010) | 424 |
MacBook Pro (17-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 420 |
MacBook Pro (17-inch Early 2009) | 416 |
MacBook Pro (15-inch Early 2010) Intel Core i5-520M @ 2.4 GHz (2 cores) | 405 |
MacBook Pro (17-inch Mid 2009) | 392 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 385 |
MacBook Pro (17-inch Mid 2009) | 374 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 373 |
MacBook Pro (Late 2008) | 358 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 353 |
MacBook Pro (Late 2008) | 349 |
MacBook Pro (17-inch Early 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 cores) | 346 |
MacBook Pro (15-inch Mid 2009) | 339 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 333 |
MacBook Pro (Late 2008) | 321 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 319 |
MacBook Pro (15-inch Mid 2009) | 316 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 cores) | 315 |
MacBook Pro (13-inch Early 2010) | 305 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 303 |
MacBook Pro (13-inch Mid 2009) | 298 |
MacBook Pro (Early 2008) Intel Core 2 Duo T9300 @ 2.5 GHz (2 cores) | 293 |
MacBook Pro (Early 2008) | 286 |
MacBook Pro (Early 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 cores) | 279 |
Dodge (itch) (bukygato) Mac Os Update
The itch.io app lets you download and run games and software from itch.io; a premium marketplace for indie games. Download for Windows, Mac OS and Linux Download for Windows, Mac OS and Linux Downloads: 21 This Week Last Update: 2020-08-28 See Project.